Skip to content

Listings Sitemap

All Homes in Nez Perce

$100000 - $150000, $150000 - $200000, $200000 - $250000, $250000 - $300000, $300000 - $350000,

$350000 - $400000, $400000 - $450000, $450000 - $500000, $500000 - $550000, $550000 - $600000,

$600000 - $650000, $650000 - $700000, $700000 - $750000, $750000 - $800000, $800000 - $850000,

$850000 - $900000, $900000 - $950000, $950000 - $1000000, $1000000+


3224 Parkridge Way Lewiston, ID 83501

21650 Antler Lane Lenore, ID 83503

1114 10th Street Lewiston, ID 83501

2618 8th Avenue Lewiston, ID 83501

302 4th Ave Lewiston, ID 83501

510 15th St. Lewiston, ID 83501

1114 10th St Lewiston, ID 83501

2144 13th Street Lewiston, ID 83501

609 Burrell Ave Lewiston, ID 83501

NKA Crestline Circle Dr Lewiston, ID 83501

TBD Spur Road Lewiston, ID 83501

2145 13th Street Lewiston, ID 83501

835 Main St Lewiston, ID 83501

1556 Richardson Ave Lewiston, ID 83501

3304 15th Street Lewiston, ID 83501

3435 Selway Drive Lewiston, ID 83501

3607 16th St Lewiston, ID 83501

15714 Rodeo Lane Lewiston, ID 83501

3320 10th Street Lewiston, ID 83501

806 Park Ave Lewiston, ID 83501

528 Crestline Circle Drive Lewiston, ID 83501

1504 Ripon Ave Lewiston, ID 83501

2936 Mayfair Ridge Lewiston, ID 83501

2414 Main St Lewiston, ID 83501